
Jump To Town:
Bagley | Bayard | Casey | Guthrie Center | Jamaica | Menlo | Panora
| Yale
Bagley, Iowa
Mayor1 Winner | Votes |
| John R. Mathews | 44 |
City Council3 Winner | Votes |
| Emily Chapman-Oleson | 39 |
| Jennifer Ingles | 28 |
| Nick Lestina | 51 |
| Jon Shaffer | 51 |
Public Measure:Granting to Xenia Rural Water District a nonexclusive franchise? |
|
| Approved | 59 |
| Denied | 3 |
Bayard, Iowa
Mayor1 Winner | Votes |
| Thomas Wardyn | 48 |
| Brandon Patrick | 32 |
City Council2 Winner | Votes |
| Arnold Kesselring | 28 |
| Colin Monahan | 53 |
| Jack Stone | 64 |
| LeeRoy Wagner | 13 |
Public Measure:Should Library Trustees be addend to allow four members in the city, two members outside city, and one member in or outside the city? |
|
| Approved | 71 |
| Denied | 11 |
Casey, Iowa
Mayor1 Winner | Votes |
| Nicholas Lindberg | 70 |
City Council3 Winner | Votes |
| Larry W. Chmelar | 79 |
| Bret M. Wedemeyer | 67 |
Guthrie Center, Iowa
Mayor1 Winner | Votes |
| Michael A. Herbert | 234 |
City Council3 Winner | Votes |
| Fidel Hernandez | 222 |
| Ian Steensen | 218 |
| Garold Thomas | 172 |
| William T. Wagner, IV | 26 |
| Caleb Wulf | 102 |
Public MesureShould Guthrie Center Enter Into A Loan For Municipal Bathhouse Project? |
|
| Approved | 187 |
| Denied | 78 |
Jamaica, Iowa
Mayor1 Winner | Votes |
| Tim McDermott | 21 |
City Council2 Winner | Votes |
| No Candidate | N/A |
Menlo, Iowa
Mayor1 Winner | Votes |
| Lyle Griswold | 49 |
City Council3 Winner | Votes |
| Shannon Behnken | 34 |
| Larry Jacobson | 47 |
| Troy Miller | 62 |
| Doug O’Brien | 43 |
Panora, Iowa
Mayor1 Winner | Votes |
| Patrick Parker | 157 |
City Council2 Winner | Votes |
| Shane Gliem | 144 |
Yale, Iowa
Mayor1 Winner | Votes |
| Steve Stanton | 30 |
City Council2 Winner | Votes |
| Brandon Godwin | 26 |
| Benny Sease | 26 |
